| |
| |
| |
| |
| |
| |
| |
[NEW] Early Career Speaker Program | We are seeking early career professionals for a new speaker program that delivers unique perspectives and lessons learned to Computer Society Members. If you are an early career professional with a story to share, we encourage you to become a speaker. | | | | |
| |
| |
Journey to the Center of Software Supply Chain Attacks 🔐 This article discusses open source software supply chain attacks and proposes a general taxonomy describing how attackers conduct them. We then provide a list of safeguards to mitigate such attacks. We present our tool Risk Explorer for Software Supply Chains to explore such information, and we discuss its industrial use-cases. | | |
Connecting AI: Merging Large Language Models and Knowledge Graph Combining the generative abilities of large language models with the logical and factual coherence of knowledge graphs using a connected artificial intelligence architecture minimizes each system's shortcomings and amplifies their strengths across many real-world domains. | | |
| |
| |
| |
SunScreen: Visual Fault Detection for Solar-Thermal Systems Fault detection is essential to ensure the proper operation of solar-thermal plants. While visualization approaches may considerably support the monitoring of personnel during their work, no existing application can yet deal with the multivariate and time-dependent sensor data, or does not fully support the users' workflow. | | |
| |
| |
Featured on our Career Center | | |
| |
Diamond |  | | | Platinum |  | | | Platinum |  | | | Bronze |  | | Partner |  | | |
| |
Comments
Post a Comment